|
So-Bogus
A c++ sparse block matrix library aimed at Second Order cone problems
|
Sum of n similar expressions. More...
#include <DynamicExpressions.hpp>
Public Types | |
|
typedef BlockObjectBase < NarySum< Expression > > | Base |
|
typedef BlockMatrixTraits < NarySum< Expression > > | Traits |
| typedef Traits::Index | Index |
| typedef Base::Scalar | Scalar |
|
typedef std::list< Scaling < Expression > > | Sum |
| enum | |
| enum | |
|
typedef Traits::ConstTransposeReturnType | ConstTransposeReturnType |
| typedef Traits::TransposeObjectType | TransposeObjectType |
| typedef Traits::PlainObjectType | PlainObjectType |
Public Member Functions | |
| NarySum (const Index rows, const Index cols) | |
| NarySum (const Expression &expr) | |
| NarySum (const Scaling< Expression > &expr) | |
| NarySum & | operator+= (const Scaling< Expression > &expr) |
| NarySum & | operator-= (const Scaling< Expression > &expr) |
| NarySum & | operator+= (const Expression &expr) |
| NarySum & | operator-= (const Expression &expr) |
| NarySum & | operator+= (const NarySum< Expression > &other) |
| NarySum & | operator-= (const NarySum< Expression > &other) |
| Base::ConstTransposeReturnType | transpose () const |
| template<bool DoTranspose, typename RhsT , typename ResT > | |
| void | multiply (const RhsT &rhs, ResT &res, Scalar alpha=1, Scalar beta=0) const |
| bool | empty () const |
| Index | rows () const |
| Index | cols () const |
| Index | rowsOfBlocks () const |
| Index | colsOfBlocks () const |
| Index | blockRows (Index row) const |
| Index | blockCols (Index col) const |
| const Index * | rowOffsets () const |
| const Index * | colOffsets () const |
| const NarySum< Expression > & | derived () const |
| Returns a const reference to the implementation. | |
| NarySum< Expression > & | derived () |
| Returns a reference to the implementation. | |
| Index | rowOffset (Index row) const |
| Returns an array containing the first index of a given row. | |
| Index | colOffset (Index col) const |
| Returns an array containing the first index of a given columns. | |
Public Attributes | |
| Sum | members |
Sum of n similar expressions.